Home

štýl krivka manželský magnetic change of mof on exposure to co2 kloktadlo rám fyzika

A metal-organic framework based on Co(II) and 3-aminoisonicotinate showing  specific and reversible colourimetric response to solvent exchange with  variable magnet behaviour - ScienceDirect
A metal-organic framework based on Co(II) and 3-aminoisonicotinate showing specific and reversible colourimetric response to solvent exchange with variable magnet behaviour - ScienceDirect

Molecules | Free Full-Text | Zirconium-Based Metal Organic Frameworks for  the Capture of Carbon Dioxide and Ethanol Vapour. A Comparative Study
Molecules | Free Full-Text | Zirconium-Based Metal Organic Frameworks for the Capture of Carbon Dioxide and Ethanol Vapour. A Comparative Study

Programmable Drug Release from a Dual-Stimuli Responsive Magnetic  Metal–Organic Framework | ACS Omega
Programmable Drug Release from a Dual-Stimuli Responsive Magnetic Metal–Organic Framework | ACS Omega

Impact of MOF defects on the binary adsorption of CO2 and water in UiO-66 -  ScienceDirect
Impact of MOF defects on the binary adsorption of CO2 and water in UiO-66 - ScienceDirect

A Diaminopropane-Appended Metal–Organic Framework Enabling Efficient CO2  Capture from Coal Flue Gas via a Mixed Adsorption Mechanism | Journal of  the American Chemical Society
A Diaminopropane-Appended Metal–Organic Framework Enabling Efficient CO2 Capture from Coal Flue Gas via a Mixed Adsorption Mechanism | Journal of the American Chemical Society

Selective capture of carbon dioxide from hydrocarbons using a metal-organic  framework | Nature Communications
Selective capture of carbon dioxide from hydrocarbons using a metal-organic framework | Nature Communications

Strong and Reversible Binding of Carbon Dioxide in a Green Metal–Organic  Framework | Journal of the American Chemical Society
Strong and Reversible Binding of Carbon Dioxide in a Green Metal–Organic Framework | Journal of the American Chemical Society

Shaping of a Metal–Organic Framework–Polymer Composite and Its CO2  Adsorption Performances from Humid Indoor Air | ACS Applied Materials &  Interfaces
Shaping of a Metal–Organic Framework–Polymer Composite and Its CO2 Adsorption Performances from Humid Indoor Air | ACS Applied Materials & Interfaces

Low-Energy CO2 Release from Metal–Organic Frameworks Triggered by External  Stimuli
Low-Energy CO2 Release from Metal–Organic Frameworks Triggered by External Stimuli

Metal-Organic Frameworks for Chemiresistive Sensors - ScienceDirect
Metal-Organic Frameworks for Chemiresistive Sensors - ScienceDirect

New Metal–Organic Frameworks for Chemical Fixation of CO2 | ACS Applied  Materials & Interfaces
New Metal–Organic Frameworks for Chemical Fixation of CO2 | ACS Applied Materials & Interfaces

Recent progress in metal-organic frameworks (MOFs) for CO2 capture at  different pressures - ScienceDirect
Recent progress in metal-organic frameworks (MOFs) for CO2 capture at different pressures - ScienceDirect

Electrostatic Attraction-Driven Assembly of a Metal–Organic Framework with  a Photosensitizer Boosts Photocatalytic CO2 Reduction to CO | Journal of  the American Chemical Society
Electrostatic Attraction-Driven Assembly of a Metal–Organic Framework with a Photosensitizer Boosts Photocatalytic CO2 Reduction to CO | Journal of the American Chemical Society

Frontiers | Mechanism of CO2 Capacity Reduction of Flexible Metal-Organic  Framework Caused by Water Adsorption
Frontiers | Mechanism of CO2 Capacity Reduction of Flexible Metal-Organic Framework Caused by Water Adsorption

Selective capture of carbon dioxide from hydrocarbons using a metal-organic  framework | Nature Communications
Selective capture of carbon dioxide from hydrocarbons using a metal-organic framework | Nature Communications

Frontiers | Applications of Metal Organic Frameworks in Wastewater  Treatment: A Review on Adsorption and Photodegradation
Frontiers | Applications of Metal Organic Frameworks in Wastewater Treatment: A Review on Adsorption and Photodegradation

A Series of Metal–Organic Frameworks for Selective CO2 Capture and  Catalytic Oxidative Carboxylation of Olefins | Inorganic Chemistry
A Series of Metal–Organic Frameworks for Selective CO2 Capture and Catalytic Oxidative Carboxylation of Olefins | Inorganic Chemistry

Magnetic Metal–Organic Frameworks for Efficient Carbon Dioxide Capture and  Remote Trigger Release - Li - 2016 - Advanced Materials - Wiley Online  Library
Magnetic Metal–Organic Frameworks for Efficient Carbon Dioxide Capture and Remote Trigger Release - Li - 2016 - Advanced Materials - Wiley Online Library

Molecules | Free Full-Text | Recent Progress in Metal-Organic Framework  Based Fluorescent Sensors for Hazardous Materials Detection
Molecules | Free Full-Text | Recent Progress in Metal-Organic Framework Based Fluorescent Sensors for Hazardous Materials Detection

Metal organic frameworks as precursors for the manufacture of advanced  catalytic materials - Materials Chemistry Frontiers (RSC Publishing)  DOI:10.1039/C7QM00007C
Metal organic frameworks as precursors for the manufacture of advanced catalytic materials - Materials Chemistry Frontiers (RSC Publishing) DOI:10.1039/C7QM00007C

Water Adsorption in Porous Metal–Organic Frameworks and Related Materials |  Journal of the American Chemical Society
Water Adsorption in Porous Metal–Organic Frameworks and Related Materials | Journal of the American Chemical Society

Phase-enabled metal-organic framework homojunction for highly selective CO2  photoreduction | Nature Communications
Phase-enabled metal-organic framework homojunction for highly selective CO2 photoreduction | Nature Communications

Selective capture of carbon dioxide from hydrocarbons using a metal-organic  framework | Nature Communications
Selective capture of carbon dioxide from hydrocarbons using a metal-organic framework | Nature Communications

Selective capture of carbon dioxide from hydrocarbons using a metal-organic  framework | Nature Communications
Selective capture of carbon dioxide from hydrocarbons using a metal-organic framework | Nature Communications

Metal–organic frameworks for carbon dioxide capture | MRS Energy &  Sustainability | Cambridge Core
Metal–organic frameworks for carbon dioxide capture | MRS Energy & Sustainability | Cambridge Core

Metal-organic frameworks for photocatalytic CO2 reduction under visible  radiation: A review of strategies and applications - ScienceDirect
Metal-organic frameworks for photocatalytic CO2 reduction under visible radiation: A review of strategies and applications - ScienceDirect